22 Brackenwood Court

This is a very rare find in Adams Farm w/ large private fenced in backyard. This gorgeous Cul-de-sac home features an elegant OPEN floor plan with large kitchen island, new flooring, formal dining room and a massive 2- Car garage. Kitchen overlooks the large back deck w/ Hot tub that flows directly into the main living room which is perfect for entertaining. Second level has Huge Master bedroom w/double vanity sinks, garden tub, separate shower & Three additional spacious bedrooms.
View full listing detailsPrice: | $$324,000 USD |
---|---|
Address: | 22 Brackenwood Court |
City: | Greensboro |
State: | North Carolina |
Zip Code: | 27407 |
Subdivision: | Adams Farm |
MLS: | 1049960 |
Year Built: | 1997 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Water Heater: Electric |
---|---|
associationFee: | 66 |
associationFeeFrequency: | Quarterly |
associationYN: | yes |
bathroomsTotalDecimal: | 2.5 |
cooling: | Central Air |
daysOnMarket: | 2 |
directions: | Hilltop rd, left on Adams Farm Parkway, right on Fox Trail, left on Brackenwood. |
fencing: | Fenced |
fireplaceFeatures: | Living Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Tile, Vinyl Plank |
garageSpaces: | 2 |
heating: | Forced Air, Electric, Natural Gas |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotFeatures: | City Lot |
mainLevelBathrooms: | 1 |
majorChangeTimestamp: | 2022-01-01T18:25:40+00:00 |
majorChangeType: | Closed |
mlsStatus: | Closed |
modificationTimestamp: | 2022-01-01T18:25:40+00:00 |
originatingSystemName: | Triad MLS |
parkingFeatures: | Garage, Attached |
poolFeatures: | None |
primaryOnMainYN: | no |
sewer: | Public |
specialListingConditions: | Owner Sale |
statusChangeTimestamp: | 2022-01-01T18:25:40+00:00 |
streetNumberNumeric: | 22 |
taxAnnualAmount: | 2779.18 |
totalHeatedFinishedSqFtRange: | 1900 - 2300 |
triadmlsAcresRange: | 0 - 0 |
triadmlsBuiltInformation: | Existing |
triadmlsCityLimitsYN: | yes |
triadmlsDeedRestrictionYN: | no |
triadmlsFencedYN: | yes |
triadmlsFixtureExceptionYN: | no |
triadmlsFullBathsUpper: | 2 |
triadmlsGarageDescription: | Attached Garage |
triadmlsHalfBathsMain: | 1 |
triadmlsHeatedFinishedMainSqFtRange: | 900 - 1200 |
triadmlsHeatedFinishedSecondSqFtRange: | 900 - 1200 |
triadmlsHeatedFinishedSqftFMain: | 1084 |
triadmlsHeatedFinishedSqftSecond: | 1084 |
triadmlsHeatingFuel: | Electric, Natural Gas |
triadmlsIdxStatus: | Sold |
triadmlsLastStatus: | Pending |
triadmlsPoolYN: | no |
triadmlsPorchYN: | no |
triadmlsPricePerAcre: | 1800000 |
triadmlsRatioCurrentPriceBySqft: | 159.36 |
triadmlsWaterHeater: | Electric |
waterSource: | Public |










































Please sign up for a Listing Manager account below to inquire about this listing