283 Cecylia Court

Beautiful home in the popular Kamelot subdivision. This home offers spacious LR w/FP plus gaslogs, hardwoods and cathedral ceilings in LR/DR. Living area opens into a spacious kitchen w/island, pantry, solid oak custom cabinets & lots of counter space. Tile floors in kitchen & large laundry room w/full bath. Primary bdroom has cathedral ceiling, bath has jetted tub, dbl sinks and tile flrs. A screened in porch and deck overlook your new wooded backyard.
View full listing detailsPrice: | $$290,000 USD |
---|---|
Address: | 283 Cecylia Court |
City: | Randleman |
State: | North Carolina |
Zip Code: | 27317 |
Subdivision: | Kamelot |
MLS: | 1049428 |
Year Built: | 1998 |
Acres: | 0.380 |
Lot Square Feet: | 0.380 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Appliance Center, Attached Microwave Oven, Dishwasher, Disposal, Double Oven, Exhaust Fan, Water Heater: Gas |
---|---|
associationYN: | no |
bathroomsTotalDecimal: | 3 |
concessionsAmount: | 2000 |
constructionMaterials: | Vinyl Siding |
cooling: | Heat Pump |
daysOnMarket: | 18 |
directions: | Business 220 North T/R on Caudle Rd T/R on Kamerin T/L on Cecylia Ct home is on the left. |
exteriorFeatures: | Screened Porch |
fireplaceFeatures: | Living Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Tile, Wood |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
interiorFeatures: | Garage Door Opener(s), Garden Tub, Gas Logs, Kitchen Island, Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
laundryFeatures: | Main Level, Washer Connection |
levels: | One |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
mainLevelBathrooms: | 3 |
majorChangeTimestamp: | 2022-01-07T21:42:31+00:00 |
majorChangeType: | Closed |
mlsStatus: | Closed |
modificationTimestamp: | 2022-01-07T21:42:31+00:00 |
originatingSystemName: | Triad MLS |
parkingFeatures: | Garage, Attached |
poolFeatures: | None |
previousListPrice: | 295000 |
priceChangeTimestamp: | 2021-11-27T15:45:12+00:00 |
primaryOnMainYN: | yes |
roomsTotal: | 7 |
sewer: | Public |
specialListingConditions: | Owner Sale |
statusChangeTimestamp: | 2022-01-07T21:42:31+00:00 |
streetNumberNumeric: | 283 |
taxAnnualAmount: | 2697 |
totalHeatedFinishedSqFtRange: | 1600 - 2000 |
triadmlsAcresRange: | 0 - 0 |
triadmlsBuiltInformation: | Existing |
triadmlsDeedRestrictionYN: | no |
triadmlsFixtureExceptionYN: | no |
triadmlsFullBathsMain: | 3 |
triadmlsGarageDescription: | Attached Garage |
triadmlsHeatedFinishedMainSqFtRange: | 1600 - 2000 |
triadmlsHeatedFinishedSqftFMain: | 1864 |
triadmlsHeatingFuel: | Natural Gas |
triadmlsIdxStatus: | Sold |
triadmlsLastStatus: | Pending |
triadmlsPoolYN: | no |
triadmlsPorchYN: | yes |
triadmlsPricePerAcre: | 763157.8947 |
triadmlsRatioCurrentPriceBySqft: | 147.53 |
triadmlsWaterHeater: | Gas |
waterSource: | Public |






















Please sign up for a Listing Manager account below to inquire about this listing