320 Parris Avenue

Country living in the city. Beautifully maintained 3/BR 2/BA brick ranch with large living and dining areas. Over half an acre with a wooded backyard. Just minutes from Hedgecock Park, Starbucks and Rich Fork Preserve for hiking/biking trails. Showings start 8/12
View full listing detailsPrice: | $$179,900 USD |
---|---|
Address: | 320 Parris Avenue |
City: | High Point |
State: | North Carolina |
Zip Code: | 27262 |
Subdivision: | None |
MLS: | 1037648 |
Year Built: | 1961 |
Acres: | 0.620 |
Lot Square Feet: | 0.620 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Built-In Oven, Built-in Range, Dishwasher, Exhaust Fan, Water Heater: Electric |
---|---|
architecturalStyle: | Ranch |
associationYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick |
cooling: | Central Air |
daysOnMarket: | 2 |
directions: | Main St to W Parris Ave. Home is on the right |
exteriorFeatures: | Storage Building(s) |
fencing: | None |
flooring: | Carpet, Vinyl |
garageSpaces: | 1 |
heating: | Heat Pump, Natural Gas |
interiorFeatures: | Ceiling Fan(s), Dead Bolt(s), Smoke Alarm |
laundryFeatures: | Dryer Connection, Washer Hookup |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
mainLevelBathrooms: | 2 |
majorChangeTimestamp: | 2021-09-22T16:01:56+00:00 |
majorChangeType: | Closed |
mlsStatus: | Closed |
modificationTimestamp: | 2021-09-22T16:01:56+00:00 |
originatingSystemName: | Triad MLS |
parkingFeatures: | Carport, Driveway, Attached Carport |
poolFeatures: | None |
primaryOnMainYN: | yes |
roomsTotal: | 7 |
sewer: | Public |
specialListingConditions: | Owner Sale |
statusChangeTimestamp: | 2021-09-22T16:01:56+00:00 |
streetNumberNumeric: | 320 |
taxAnnualAmount: | 669 |
totalHeatedFinishedSqFtRange: | 1300 - 1600 |
triadmlsAcresRange: | 1 - 1 |
triadmlsBuiltInformation: | Existing |
triadmlsDeedRestrictionYN: | no |
triadmlsElevatorYN: | no |
triadmlsFencedYN: | no |
triadmlsFixtureExceptionYN: | no |
triadmlsFullBathsMain: | 2 |
triadmlsGarageDescription: | Attached Carport |
triadmlsHeatedFinishedMainSqFtRange: | 1300 - 1600 |
triadmlsHeatedFinishedSqftFMain: | 1454 |
triadmlsHeatingFuel: | Natural Gas |
triadmlsIdxStatus: | Sold |
triadmlsLastStatus: | Pending |
triadmlsPoolYN: | no |
triadmlsPorchYN: | yes |
triadmlsPricePerAcre: | 290161.2903 |
triadmlsRatioCurrentPriceBySqft: | 127.24 |
triadmlsWaterHeater: | Electric |
waterSource: | Public |





























Please sign up for a Listing Manager account below to inquire about this listing