7113 Tree Hollow Road

3 bedroom, 1 1/2 bath home with lots of updates! Kitchen cabinets, countertops, appliances, vinyl flooring and remodeled bathrooms. Metal roof in 2012 and vinyl replacement windows are newer also. New back door and deck have been added to make the fenced in back yard easily accessible and ready for your next cook out! Don’t miss your chance to own this home. Additional pictures Friday
View full listing detailsPrice: | $$210,000 USD |
---|---|
Address: | 7113 Tree Hollow Road |
City: | Thomasville |
State: | North Carolina |
Zip Code: | 27360 |
Subdivision: | East Brook Woods |
MLS: | 1073897 |
Year Built: | 1973 |
Acres: | 0.470 |
Lot Square Feet: | 0.470 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Water Heater: Electric |
---|---|
architecturalStyle: | Ranch |
associationYN: | no |
basementYN: | no |
bathroomsTotalDecimal: | 1.5 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
daysOnMarket: | 3 |
directions: | From Walmart Supercenter. Head South on Kennedy Rd. Turn Left onto Fuller Mill Rd. Turn Left onto Tree Hollow Rd. Home will be on the Right. Highest and Best by 4pm 6/19/22 |
fencing: | Fenced |
heating: | Forced Air, Electric |
levels: | One |
mainLevelBathrooms: | 2 |
majorChangeTimestamp: | 2022-08-01T14:25:12+00:00 |
majorChangeType: | Closed |
mlsStatus: | Closed |
modificationTimestamp: | 2022-08-01T14:25:12+00:00 |
originatingSystemName: | Triad MLS |
poolFeatures: | None |
primaryOnMainYN: | yes |
roomsTotal: | 7 |
secondLqYN: | no |
sewer: | Septic |
specialListingConditions: | Owner Sale |
statusChangeTimestamp: | 2022-08-01T14:25:12+00:00 |
streetNumberNumeric: | 7113 |
structureType: | House |
taxAnnualAmount: | 791 |
totalHeatedFinishedSqFtRange: | 1300 - 1600 |
triadmlsAcresRange: | 0 - 0 |
triadmlsBuiltInformation: | Existing |
triadmlsDeedRestrictionYN: | no |
triadmlsFencedYN: | yes |
triadmlsFixtureExceptionYN: | no |
triadmlsFullBathsMain: | 1 |
triadmlsHalfBathsMain: | 1 |
triadmlsHeatedFinishedMainSqFtRange: | 1300 - 1600 |
triadmlsHeatedFinishedSqftFMain: | 1469 |
triadmlsHeatingFuel: | Electric |
triadmlsIdxStatus: | Sold |
triadmlsLastStatus: | Pending |
triadmlsPoolYN: | no |
triadmlsPorchYN: | yes |
triadmlsPricePerAcre: | 453191.4894 |
triadmlsRatioCurrentPriceBySqft: | 145 |
triadmlsWaterHeater: | Electric |
waterSource: | Public |


























Please sign up for a Listing Manager account below to inquire about this listing