8010 Dorsett Downs Drive

Immaculate home in desirable Stokesdale Northwest school district with tons of storage. Home offers a 3 car garage as well as large concrete floored storage space in the stand up crawl space (currently housing a Sea Doo, lawn mower and much more). Home is wired for an entire home generator, has a water softener and on-demand water heater in place, and also has a home alarm on all windows and doors. Watch the leaves change from the huge deck with covered seating area and hot tub. Bonus room has been expanded to include a walk in closet, additional storage and full bath. This one is a must see!
View full listing detailsPrice: | $$499,000 USD |
---|---|
Address: | 8010 Dorsett Downs Drive |
City: | Stokesdale |
State: | North Carolina |
Zip Code: | 27357 |
Subdivision: | Dorsett Downs |
MLS: | 1045161 |
Year Built: | 2003 |
Acres: | 2.310 |
Lot Square Feet: | 2.310 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Attached Microwave Oven, Dishwasher, Disposal, Exhaust Fan, Slide-In Oven/Range, Smooth Cooktop, Vent Hood, Water Heater: Electric |
---|---|
associationYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Brick |
cooling: | Central Air |
daysOnMarket: | 4 |
directions: | North on 68 through Oak Ridge. Turn right on Dorsett downs just past Dawn Acres Golf Club. |
elementarySchool: | Stokesdale |
exteriorFeatures: | Accent Lighting, Security Lighting, Sprinkler System |
fireplaceFeatures: | Den |
fireplacesTotal: | 1 |
flooring: | Carpet, Wood |
garageSpaces: | 1 |
heating: | Fireplace(s), Forced Air, Electric, Propane |
highSchool: | Northwest |
interiorFeatures: | Ceiling Fan(s), Fireplace Blower, Garage Door Opener(s), Gas Logs, Hot Tub, Solid Surface Counter |
laundryFeatures: | Dryer Connection, Washer Hookup |
levels: | 1 Story w/upper bonus room |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotFeatures: | Flat |
mainLevelBathrooms: | 2 |
majorChangeTimestamp: | 2021-11-18T01:13:08+00:00 |
majorChangeType: | Closed |
middleOrJuniorSchool: | Northwest |
mlsStatus: | Closed |
modificationTimestamp: | 2021-11-18T01:13:08+00:00 |
originatingSystemName: | Triad MLS |
parkingFeatures: | Garage, Attached |
poolFeatures: | None |
primaryOnMainYN: | yes |
roomsTotal: | 9 |
sewer: | Private |
specialListingConditions: | Owner Sale |
statusChangeTimestamp: | 2021-11-18T01:13:08+00:00 |
streetNumberNumeric: | 8010 |
taxAnnualAmount: | 2655.94 |
totalHeatedFinishedSqFtRange: | 2400 - 2900 |
triadmlsAcresRange: | 2 - 2 |
triadmlsAtticDescription: | Access Only, Eave Storage |
triadmlsBuiltInformation: | Existing |
triadmlsDeedRestrictionYN: | no |
triadmlsFixtureExceptionYN: | no |
triadmlsFullBathsMain: | 2 |
triadmlsFullBathsUpper: | 1 |
triadmlsGarageDescription: | Attached Garage |
triadmlsHeatedFinishedMainSqFtRange: | 1900 - 2300 |
triadmlsHeatedFinishedSecondSqFtRange: | 500 - 700 |
triadmlsHeatedFinishedSqftFMain: | 2129 |
triadmlsHeatedFinishedSqftSecond: | 597 |
triadmlsHeatingFuel: | Electric, Propane Gas |
triadmlsIdxStatus: | Sold |
triadmlsLastStatus: | Pending |
triadmlsPoolYN: | no |
triadmlsPricePerAcre: | 216017.316 |
triadmlsRatioCurrentPriceBySqft: | 188.92 |
triadmlsWaterHeater: | Electric |
waterSource: | Community/Subdivision |












































Please sign up for a Listing Manager account below to inquire about this listing